Larger Images
High Power 4-Way Loudspeaker with 2 x 15" LF Driver
JBL’s Marquis Dance Club Series is a state-of-the-art family of loudspeaker systems designed specifically for the Dance Club Market. MD46 is a high-power 60° x 40° dual 15" low-frequency system utilizing dual 2265H Differential Drive transducers, CMCD82H 8" mid-range driver, 2432H 3" diaphragm compression driver, and dual ST400 super tweeters. All of the Marquis Series loudspeakers offer unprecedented fidelity, clarity, and breathtaking purity.
Features
- JBL’s Marquis Dance Club Series is a state-of-the-art family of loudspeaker systems designed specifically for the Dance Club Market. MD46 is a high-power 60° x 40° dual 15" low-frequency system utilizing dual 2265H Differential Drive transducers, CMCD82H 8" mid-range driver, 2432H 3" diaphragm compression driver, and dual ST400 super tweeters. All of the Marquis Series loudspeakers offer unprecedented fidelity, clarity, and breathtaking purity.
- JBL CMCD-82H 8" cone midrange compression driver
- JBL 2432H 3" diaphragm, 1.5" exit compression driver
- 60° x 40° PT™ Progressive Transition waveguide
- Dual JBL Selenium ST400 Super Tweeters
- 4-way quad-amplified system
Applications
- Sophisticated dance clubs
- Anywhere high energy dance music is required
Downloads
Size | ||||
Marquis Dance Brochure updated: Nov 2024 | 538 KB | |||
MD46 Spec Sheet updated: Nov 2024 | 546 KB | |||
Data Sheets | ||||
MD46 Spec Sheet updated: Oct 2019 | 547 KB | |||
Specifications | ||||
Marquis Dance Club Series Spec Sheets updated: Jul 2019 | 3.97 MB | |||
Brochures | ||||
Marquis Dance Club Series Brochure updated: Jul 2019 | 538 KB | |||
CAD Drawings | ||||
Marquis Dance Series Customer Drawings PDF updated: Oct 2019 | 205 KB | |||
Marquis Dance Series 3D DXF Drawings updated: Oct 2019 | 10.4 MB | |||
Marquis Dance Series 2D DXF Drawings updated: Oct 2019 | 612 KB | |||
Compliances | ||||
Marquis Dance Club Series Declaration of Conformity updated: Oct 2019 | 144 KB | |||
Speaker Tunings | ||||
Marquis Dance Club Series Tunings updated: Oct 2019 | 1.47 MB | |||
Images | ||||
MD46 Hi-Res Image 2 updated: Jul 2019 | 268 KB | |||
MD46 Hi-Res Image updated: Jul 2019 | 223 KB | |||
Simulation Data | ||||
JBL Pro ALL CLF Files version 12-10-21, updated: May 2023 | 24 MB |
If any of the links above result in strange characters in your browser, please right-click the file to save it to your computer.
Parts & Service
Specifications
Frequency Range (-10dB) | 42 Hz – 20 kHz |
Power Rating | LF: 1600 W / MF: 350 W HF: 75 W UHF: 130 W |
Coverage Pattern | 60° x 40°, rotatable waveguide |
Frequency Response (±3 dB) | 48 Hz – 19 kHz |
Directivity Factor (Q) | 20 |
Directivity Index (DI) | 13 dB |
Crossover Modes | Quad-amp |
Crossover Frequencies | 270 Hz, 2.6 kHz and 10 kHz |
System Impedance | LF: 4 Ohms MF: 8 Ohms HF: 8 Ohms UHF: 4 Ohms |
System Power Rating | LF: 1100 W (4400 W peak), 100 hrsMF: 200 W, 100 hrsHF: 50 W, 100 hrsUHF: 35 W, 100 hrs |
Maximum SPL (1m) | LF: 130 dB-SPL cont avg (136 dB peak)MF: 133 dB-SPL cont avg (139 dB peak)HF: 132 dB-SPL cont avg (138 dB peak)UHF: 128 dB-SPL cont avg (134 dB peak) |
LF Driver | 2 x JBL 2265H 380 mm (15 in ) Differential Drive driver with 75 mm (3 in) dual voice coil |
Nominal LF Driver Impedance | 4 ohms |
LFD Sensitivity | 101 dB SPL, 2.83V (2W) @ 1m (3.3 ft) |
Midrange Driver | JBL CMCD-82H Cone Midrange Compression Driver with integral 200 mm (8 in) diameter Differential Drive® dual voice-coil internal driver |
MD Nominal Impedance | 8 ohms |
MD Sensitivity | 112 dB SPL, 2.83V (1W) @ 1m (3.3 ft) |
HF Driver | JBL 2432H, 38 mm (1.5 in) exit compression driver, 75 mm (3 in) voice coil |
Nominal HF Driver Impedance | 8 ohms |
HFD Sensitivity | 113 dB SPL, 2.83V (1W) @ 1m (3.3 ft) |
Waveguide | PT-K64MH |
Super Tweeter | 2x JBL Selenium ST400 Super Tweeter |
ST Nominal Impedance | 4 ohms |
ST Sensitivity | 112 dB SPL, 2.83V (2W) @ 1m (3.3 ft) |
Enclosure | Trapezoidal with 15 degree side angles, 16 mm (5/8 in) exterior grade 11-ply Finnish birch plywood |
Suspension Attachment | 13 points (3 top, 3 bottom, 2 each side, 3 rear), M10 threaded hardware |
Finish | Black DuraFlex™ finish. |
Grille | Powder coated 14 gauge perforated steel. |
Input Connector | NL8 Neutrik Speakon® and CE-compliant covered barrier strip terminals. Barrier terminals accept up to 5.2 sq mm (10 AWG) wire or max width 9 mm (.375 in) spade lugs. Speakon in parallel with barrier strip for loop-through. |
Dimensions (H x W x D in vertical orientation) | 1524.0 x 559.8 x 653.3 mm(60.0 x 22 x 25.8 in) |
Net Weight | 65.8 kg (145 lb) |
Optional Accessories | M10 x 35 mm forged shoulder eyebolts with washers. |
0 コメント:
コメントを投稿